<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>View From A Blue &#187; Player Ratings</title>
	<atom:link href="http://www.viewfromablue.com/category/player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Jan 2022 13:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>MAN CITY 3 &#8211; 0 West Brom &#8211; PLAYER RATINGS</title>
		<link>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-3-0-west-brom-player-ratings-2</link>
		<comments>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/#comments</comments>
		<pubDate>Sun, 22 Mar 2015 18:02:04 +0000</pubDate>
		<dc:creator>View From A Blue</dc:creator>
				<category><![CDATA[Player Ratings]]></category>

		<guid isPermaLink="false">http://www.viewfromablue.com/?p=11048</guid>
		<description><![CDATA[Hart - After his heroics at the Nou Camp, he&#8217;ll have enjoyed this contrast. Barely called upon - 6 Zabaleta - Returned to the side and with West Brom content, understandably, to sit back after the red card, he was able to play as a second winger for most of the game. Always looked to break beyond the defensive [...]]]></description>
		<wfw:commentRss>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Burnley 1 &#8211; 0 MAN CITY &#8211; PLAYER RATINGS</title>
		<link>http://www.viewfromablue.com/2015/03/14/burnley-1-0-man-city-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burnley-1-0-man-city-player-ratings</link>
		<comments>http://www.viewfromablue.com/2015/03/14/burnley-1-0-man-city-player-ratings/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 22:16:58 +0000</pubDate>
		<dc:creator>View From A Blue</dc:creator>
				<category><![CDATA[Player Ratings]]></category>

		<guid isPermaLink="false">http://www.viewfromablue.com/?p=11015</guid>
		<description><![CDATA[Hart - It&#8217;s hard to remember him actually having anything of note to do, other than pick Boyd&#8217;s sumptuous effort out of the net - 6 Zabaleta - In a game where we needed his attacking thrust and constant overlaps, he provided a negligible amount going forward. Found almost no space or time on the right, yet the only [...]]]></description>
		<wfw:commentRss>http://www.viewfromablue.com/2015/03/14/burnley-1-0-man-city-player-ratings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>MAN CITY 2 &#8211; 0 Leicester &#8211; PLAYER RATINGS</title>
		<link>http://www.viewfromablue.com/2015/03/04/man-city-2-0-leicester-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-2-0-leicester-player-ratings</link>
		<comments>http://www.viewfromablue.com/2015/03/04/man-city-2-0-leicester-player-ratings/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 22:01:29 +0000</pubDate>
		<dc:creator>View From A Blue</dc:creator>
				<category><![CDATA[Player Ratings]]></category>

		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10991</guid>
		<description><![CDATA[Hart - Out quickly in the first half when Leicester looked like breaking through, but despite their occasional moment of attacking promise, he had very little to do - 6 Sagna - As seems to be the norm for Sagna, he was defensively fine without contributing a great deal going forward. His relationship with Navas still has plenty [...]]]></description>
		<wfw:commentRss>http://www.viewfromablue.com/2015/03/04/man-city-2-0-leicester-player-ratings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MAN CITY 5 &#8211; 0 Newcastle &#8211; PLAYER RATINGS</title>
		<link>http://www.viewfromablue.com/2015/02/22/man-city-5-0-newcastle-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-5-0-newcastle-player-ratings</link>
		<comments>http://www.viewfromablue.com/2015/02/22/man-city-5-0-newcastle-player-ratings/#comments</comments>
		<pubDate>Sun, 22 Feb 2015 09:47:02 +0000</pubDate>
		<dc:creator>View From A Blue</dc:creator>
				<category><![CDATA[Player Ratings]]></category>

		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10935</guid>
		<description><![CDATA[Hart - One bright reaction save in the second half from Cisse&#8217;s deflected volley meant he recorded a first clean in eleven games - 6 Zabaleta - Attacked with energy and intelligence, knowing when to provide an overlapping option and when to just sit back and maintain balance. Will be nervously awaiting Pellegrini&#8217;s selected for Tuesday - 7 Kompany - Comfortable [...]]]></description>
		<wfw:commentRss>http://www.viewfromablue.com/2015/02/22/man-city-5-0-newcastle-player-ratings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stoke 1 &#8211; 4 MAN CITY &#8211; PLAYER RATINGS</title>
		<link>http://www.viewfromablue.com/2015/02/11/stoke-1-4-man-city-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stoke-1-4-man-city-player-ratings</link>
		<comments>http://www.viewfromablue.com/2015/02/11/stoke-1-4-man-city-player-ratings/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 22:02:39 +0000</pubDate>
		<dc:creator>View From A Blue</dc:creator>
				<category><![CDATA[Player Ratings]]></category>

		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10901</guid>
		<description><![CDATA[Hart - Handling in the first half was iffy, fumbling a couple of shots and relying on Stoke&#8217;s wayward finishing to bail him out. Improved markedly in that regard after the break, showing authority and presence in his box - 6 Zabaleta - Given a tough night&#8217;s work by the tricky Moses, whose ability to turn Zabaleta inside out [...]]]></description>
		<wfw:commentRss>http://www.viewfromablue.com/2015/02/11/stoke-1-4-man-city-player-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
