<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY 3 &#8211; 0 West Brom &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-3-0-west-brom-player-ratings-2</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Gt</title>
		<link>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/#comment-770454</link>
		<dc:creator>Gt</dc:creator>
		<pubDate>Mon, 23 Mar 2015 02:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=11048#comment-770454</guid>
		<description>Have ton free with the above, Navas has our most assists this year and had it not been for Myhill he would of had a hatful yesterday! His low crosses seem to provide the most danger, but his ones in the air often go too lofty and go well over the strikers. 

Jovetic is awesome whenever he comes on, the one player who is never afraid t have a shot, may not all go in or be on target but creates a very different thing to defend when teams are sitting back. 

Bony looked solid and looks to be settling in now.

Aguero gave 100000% and deserved two or three goals but was very very unlucky to hit the post and have point blank chances save by Myhill over and over! 

Mangala was impressive, and has ben for a while now, can&#039;t remember the last mistake he made, just unfortunate we have to drop Demi at all! 

Overall even if it was an easy game in the end, still think there were a lot of positives, and Chelsea will still drop points, maybe not enough to win the league but hopefully enough that we can get very close and make a competition of it!</description>
		<content:encoded><![CDATA[<p>Have ton free with the above, Navas has our most assists this year and had it not been for Myhill he would of had a hatful yesterday! His low crosses seem to provide the most danger, but his ones in the air often go too lofty and go well over the strikers. </p>
<p>Jovetic is awesome whenever he comes on, the one player who is never afraid t have a shot, may not all go in or be on target but creates a very different thing to defend when teams are sitting back. </p>
<p>Bony looked solid and looks to be settling in now.</p>
<p>Aguero gave 100000% and deserved two or three goals but was very very unlucky to hit the post and have point blank chances save by Myhill over and over! </p>
<p>Mangala was impressive, and has ben for a while now, can&#8217;t remember the last mistake he made, just unfortunate we have to drop Demi at all! </p>
<p>Overall even if it was an easy game in the end, still think there were a lot of positives, and Chelsea will still drop points, maybe not enough to win the league but hopefully enough that we can get very close and make a competition of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEz</title>
		<link>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/#comment-770437</link>
		<dc:creator>JEz</dc:creator>
		<pubDate>Mon, 23 Mar 2015 00:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=11048#comment-770437</guid>
		<description>Ratings are always poor here I heard Fernando described exactly the same on gmr in the car on the way home, Navas is just subject of a hate campaign at the etihad and the writer has gone with that to. 

Even Jovetic, went close with one effort, he and Clichy worked a number on west brom and the resulting shot made a goal, he also went more direct and caused west brom problems, another player not liked at the etihad though.</description>
		<content:encoded><![CDATA[<p>Ratings are always poor here I heard Fernando described exactly the same on gmr in the car on the way home, Navas is just subject of a hate campaign at the etihad and the writer has gone with that to. </p>
<p>Even Jovetic, went close with one effort, he and Clichy worked a number on west brom and the resulting shot made a goal, he also went more direct and caused west brom problems, another player not liked at the etihad though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/#comment-770403</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Sun, 22 Mar 2015 17:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=11048#comment-770403</guid>
		<description>Navas was great. He constant running / tracking is great. That is a sort of player you need in your midfield. To me Navas was almost as good as Silva in the game.</description>
		<content:encoded><![CDATA[<p>Navas was great. He constant running / tracking is great. That is a sort of player you need in your midfield. To me Navas was almost as good as Silva in the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Bullet</title>
		<link>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/#comment-770396</link>
		<dc:creator>Blue Bullet</dc:creator>
		<pubDate>Sun, 22 Mar 2015 16:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=11048#comment-770396</guid>
		<description>I think VFAB got it very wrong with Navas on this occasion</description>
		<content:encoded><![CDATA[<p>I think VFAB got it very wrong with Navas on this occasion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan bowles</title>
		<link>http://www.viewfromablue.com/2015/03/22/man-city-3-0-west-brom-player-ratings-2/#comment-770374</link>
		<dc:creator>stan bowles</dc:creator>
		<pubDate>Sun, 22 Mar 2015 13:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=11048#comment-770374</guid>
		<description>Navas was our MOTM. Added pace and directness to our play and for once his crossing was dangerous and it&#039;s down to the strikers that they did not make the most of the opportunities he provided. Mangala had a good battle with Berahino and showed decent quality winning the ball back on several occasions. I&#039;d have left Bony and Lampard on for the full game and subbed Aguero and Silva. Decent performance in albeit fortunate circumstances.</description>
		<content:encoded><![CDATA[<p>Navas was our MOTM. Added pace and directness to our play and for once his crossing was dangerous and it&#8217;s down to the strikers that they did not make the most of the opportunities he provided. Mangala had a good battle with Berahino and showed decent quality winning the ball back on several occasions. I&#8217;d have left Bony and Lampard on for the full game and subbed Aguero and Silva. Decent performance in albeit fortunate circumstances.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
