<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY 2 &#8211; 1 Sheffield Wednesday &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2015/01/05/man-city-2-1-sheffield-wednesday-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2015/01/05/man-city-2-1-sheffield-wednesday-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-2-1-sheffield-wednesday-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Matt Jones</title>
		<link>http://www.viewfromablue.com/2015/01/05/man-city-2-1-sheffield-wednesday-player-ratings/#comment-743562</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Tue, 06 Jan 2015 21:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10749#comment-743562</guid>
		<description>Jimmy had a woeful first half, hardly touched it and out of it for large parts of the game, think 6 is very fair. 1 cracking finish though.</description>
		<content:encoded><![CDATA[<p>Jimmy had a woeful first half, hardly touched it and out of it for large parts of the game, think 6 is very fair. 1 cracking finish though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://www.viewfromablue.com/2015/01/05/man-city-2-1-sheffield-wednesday-player-ratings/#comment-743561</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Tue, 06 Jan 2015 21:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10749#comment-743561</guid>
		<description>Sagna very poor in this game but perhaps got off lightly due to the inefficiencies of Kolarov. After I wrote the last ratings I thought he would improve but he was even worse....didnt see what happened with the fans though?

Thought Fernando had a good game, characterised by his second half display and the fine last ditch tackle but Navas man of the match for me for once....good game, albeit against a lesser opponent.

Nasri and Silva much needed like you say. Glad they got 65 mins off though.</description>
		<content:encoded><![CDATA[<p>Sagna very poor in this game but perhaps got off lightly due to the inefficiencies of Kolarov. After I wrote the last ratings I thought he would improve but he was even worse&#8230;.didnt see what happened with the fans though?</p>
<p>Thought Fernando had a good game, characterised by his second half display and the fine last ditch tackle but Navas man of the match for me for once&#8230;.good game, albeit against a lesser opponent.</p>
<p>Nasri and Silva much needed like you say. Glad they got 65 mins off though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Kavanagh</title>
		<link>http://www.viewfromablue.com/2015/01/05/man-city-2-1-sheffield-wednesday-player-ratings/#comment-743222</link>
		<dc:creator>Glenn Kavanagh</dc:creator>
		<pubDate>Mon, 05 Jan 2015 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10749#comment-743222</guid>
		<description>Very true about a.k - I&#039;m a big fan of his but he was shocking, where was he for the goal?? Sanga was poor for that as well. Clichy is miles ahead of Alex at the moment I never thought that I&#039;d be saying that. Very very poor all over the park. Milner was never a 6 - navas is becoming a very hard working  &amp; consistent player for us, he has played a Huge amount of games this season, I don&#039;t think he gets any were near the credit he&#039;s due. His tackle in the second half when he made 70 yards was just sensational in my eyes. Ii remember that for a few years, he&#039;s one of ours - I think he must be chatting alot to zaba. I read it somewhere at the weekend that city pass the ball to much to his feet instead of allowing him to run onto passes with his pace. He gave Munich nightmares. I think there might be something to that. Anyway have a nice week all - blue moon .</description>
		<content:encoded><![CDATA[<p>Very true about a.k &#8211; I&#8217;m a big fan of his but he was shocking, where was he for the goal?? Sanga was poor for that as well. Clichy is miles ahead of Alex at the moment I never thought that I&#8217;d be saying that. Very very poor all over the park. Milner was never a 6 &#8211; navas is becoming a very hard working  &amp; consistent player for us, he has played a Huge amount of games this season, I don&#8217;t think he gets any were near the credit he&#8217;s due. His tackle in the second half when he made 70 yards was just sensational in my eyes. Ii remember that for a few years, he&#8217;s one of ours &#8211; I think he must be chatting alot to zaba. I read it somewhere at the weekend that city pass the ball to much to his feet instead of allowing him to run onto passes with his pace. He gave Munich nightmares. I think there might be something to that. Anyway have a nice week all &#8211; blue moon .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Bullet</title>
		<link>http://www.viewfromablue.com/2015/01/05/man-city-2-1-sheffield-wednesday-player-ratings/#comment-743194</link>
		<dc:creator>Blue Bullet</dc:creator>
		<pubDate>Mon, 05 Jan 2015 18:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10749#comment-743194</guid>
		<description>Cant help but feel all Sagna&#039;s performances are compared with Zaba, he has defended well and has a great cross but he hasn&#039;t shown that here yet. 

Navas was probably our best player out of the players that started yesterday and definitely grafted. Finally there is little defending AK&#039;s performance, it really was as bad as described.</description>
		<content:encoded><![CDATA[<p>Cant help but feel all Sagna&#8217;s performances are compared with Zaba, he has defended well and has a great cross but he hasn&#8217;t shown that here yet. </p>
<p>Navas was probably our best player out of the players that started yesterday and definitely grafted. Finally there is little defending AK&#8217;s performance, it really was as bad as described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2015/01/05/man-city-2-1-sheffield-wednesday-player-ratings/#comment-743138</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Mon, 05 Jan 2015 14:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10749#comment-743138</guid>
		<description>The frustrating part is that an inform Clichy translates to horrible Kolarov and an inform Kolarov translates to horrible Clichy.</description>
		<content:encoded><![CDATA[<p>The frustrating part is that an inform Clichy translates to horrible Kolarov and an inform Kolarov translates to horrible Clichy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
