<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY 3 &#8211; 0 Crystal Palace &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2014/12/21/man-city-3-0-crystal-palace-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2014/12/21/man-city-3-0-crystal-palace-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-3-0-crystal-palace-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2014/12/21/man-city-3-0-crystal-palace-player-ratings/#comment-737352</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Sun, 21 Dec 2014 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10691#comment-737352</guid>
		<description>Navas tracking and harrying is really good. Though as rightfully mentioned he is ordinary in attack, his defensive work makes his display a balanced one.</description>
		<content:encoded><![CDATA[<p>Navas tracking and harrying is really good. Though as rightfully mentioned he is ordinary in attack, his defensive work makes his display a balanced one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Brierley</title>
		<link>http://www.viewfromablue.com/2014/12/21/man-city-3-0-crystal-palace-player-ratings/#comment-737235</link>
		<dc:creator>Trevor Brierley</dc:creator>
		<pubDate>Sun, 21 Dec 2014 11:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10691#comment-737235</guid>
		<description>Sinclair could have added a fourth if Fernando had passed to him on a late break</description>
		<content:encoded><![CDATA[<p>Sinclair could have added a fourth if Fernando had passed to him on a late break</p>
]]></content:encoded>
	</item>
</channel>
</rss>
