<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY 4 &#8211; 1 Tottenham &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2014/10/19/man-city-4-1-tottenham-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2014/10/19/man-city-4-1-tottenham-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-4-1-tottenham-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: The Wise Guy</title>
		<link>http://www.viewfromablue.com/2014/10/19/man-city-4-1-tottenham-player-ratings/#comment-701107</link>
		<dc:creator>The Wise Guy</dc:creator>
		<pubDate>Mon, 20 Oct 2014 14:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10418#comment-701107</guid>
		<description>Hart 9 
Sagna 7
Kompany 5
Demichelis 4
Clichy 6
Navas 7 
Lampard --- 
Fernando 4
Milner 7 
Silva 7 
Aguero 9 

Fernandinho 6
Jovetic ---
Yaya Toure ---</description>
		<content:encoded><![CDATA[<p>Hart 9<br />
Sagna 7<br />
Kompany 5<br />
Demichelis 4<br />
Clichy 6<br />
Navas 7<br />
Lampard &#8212;<br />
Fernando 4<br />
Milner 7<br />
Silva 7<br />
Aguero 9 </p>
<p>Fernandinho 6<br />
Jovetic &#8212;<br />
Yaya Toure &#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.viewfromablue.com/2014/10/19/man-city-4-1-tottenham-player-ratings/#comment-701027</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 20 Oct 2014 06:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10418#comment-701027</guid>
		<description>Agree with the other commenter that you&#039;ve been a bit harsh on Fernandinho. Thought he did fine considering he was coming off an injury and thrust into the middle of a high intensity match.

Fernando has been hit and miss so far. I&#039;d like to put part of it down to adjusting to the pace of the league. The team really needs him to come good and stay fit.</description>
		<content:encoded><![CDATA[<p>Agree with the other commenter that you&#8217;ve been a bit harsh on Fernandinho. Thought he did fine considering he was coming off an injury and thrust into the middle of a high intensity match.</p>
<p>Fernando has been hit and miss so far. I&#8217;d like to put part of it down to adjusting to the pace of the league. The team really needs him to come good and stay fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Bullet</title>
		<link>http://www.viewfromablue.com/2014/10/19/man-city-4-1-tottenham-player-ratings/#comment-700858</link>
		<dc:creator>Blue Bullet</dc:creator>
		<pubDate>Sun, 19 Oct 2014 12:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10418#comment-700858</guid>
		<description>Many many games in the past have been changed by a goal; it is impossible to say what would have happened if Hart had not made the saves he did and frankley I dont want to know because it&#039;s very possible the outcome would have been different.</description>
		<content:encoded><![CDATA[<p>Many many games in the past have been changed by a goal; it is impossible to say what would have happened if Hart had not made the saves he did and frankley I dont want to know because it&#8217;s very possible the outcome would have been different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Kavanagh</title>
		<link>http://www.viewfromablue.com/2014/10/19/man-city-4-1-tottenham-player-ratings/#comment-700851</link>
		<dc:creator>Glenn Kavanagh</dc:creator>
		<pubDate>Sun, 19 Oct 2014 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10418#comment-700851</guid>
		<description>In 9 seasons with Seville....276 league games - 62 assists, there is nothing to argue over here. It took me a while to find that one, anyway all is good.</description>
		<content:encoded><![CDATA[<p>In 9 seasons with Seville&#8230;.276 league games &#8211; 62 assists, there is nothing to argue over here. It took me a while to find that one, anyway all is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pl</title>
		<link>http://www.viewfromablue.com/2014/10/19/man-city-4-1-tottenham-player-ratings/#comment-700838</link>
		<dc:creator>pl</dc:creator>
		<pubDate>Sun, 19 Oct 2014 10:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10418#comment-700838</guid>
		<description>Same problem with Milner. Final ball is lacking quality</description>
		<content:encoded><![CDATA[<p>Same problem with Milner. Final ball is lacking quality</p>
]]></content:encoded>
	</item>
</channel>
</rss>
