<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arsenal 2 &#8211; 2 MAN CITY &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2014/09/14/arsenal-2-2-man-city-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2014/09/14/arsenal-2-2-man-city-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arsenal-2-2-man-city-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2014/09/14/arsenal-2-2-man-city-player-ratings/#comment-688908</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Mon, 15 Sep 2014 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10218#comment-688908</guid>
		<description>Your Clichy&#039;s rating is spot on and I personally think Freny did better. Other than that, you ratings are spot on. I personally think Hart is becoming liability, he is often made look good by our defense as he is shielded well. And he should do a lot better when he is challenged. At the very least, he should have saved one of the two shots from Wilshere or Diouf [Stoke game]. I am not sure even Caballero is number 1 goal keeper. May be Peter Cech! if we can get him.</description>
		<content:encoded><![CDATA[<p>Your Clichy&#8217;s rating is spot on and I personally think Freny did better. Other than that, you ratings are spot on. I personally think Hart is becoming liability, he is often made look good by our defense as he is shielded well. And he should do a lot better when he is challenged. At the very least, he should have saved one of the two shots from Wilshere or Diouf [Stoke game]. I am not sure even Caballero is number 1 goal keeper. May be Peter Cech! if we can get him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morrison's Tongue</title>
		<link>http://www.viewfromablue.com/2014/09/14/arsenal-2-2-man-city-player-ratings/#comment-688799</link>
		<dc:creator>Morrison's Tongue</dc:creator>
		<pubDate>Sun, 14 Sep 2014 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10218#comment-688799</guid>
		<description>Very spot on with the ratings I think.

My MoTM(s) would have been Kompany, Navas, and Milner. I think Vinnie probably looked as good in this match as at any time in his career.

Clichy looked good on the tele to me but I did not have him in my top 3. But if you gave him a 9 having been there in person then I wouldn&#039;t be one to argue.</description>
		<content:encoded><![CDATA[<p>Very spot on with the ratings I think.</p>
<p>My MoTM(s) would have been Kompany, Navas, and Milner. I think Vinnie probably looked as good in this match as at any time in his career.</p>
<p>Clichy looked good on the tele to me but I did not have him in my top 3. But if you gave him a 9 having been there in person then I wouldn&#8217;t be one to argue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynicayke</title>
		<link>http://www.viewfromablue.com/2014/09/14/arsenal-2-2-man-city-player-ratings/#comment-688792</link>
		<dc:creator>Cynicayke</dc:creator>
		<pubDate>Sun, 14 Sep 2014 18:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=10218#comment-688792</guid>
		<description>A draw is a fair result. Great game overall, though.</description>
		<content:encoded><![CDATA[<p>A draw is a fair result. Great game overall, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
