<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY: Season Ratings – Defenders</title>
	<atom:link href="http://www.viewfromablue.com/2014/05/19/man-city-season-ratings-defenders-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2014/05/19/man-city-season-ratings-defenders-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-season-ratings-defenders-2</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Timothy Reid</title>
		<link>http://www.viewfromablue.com/2014/05/19/man-city-season-ratings-defenders-2/#comment-666885</link>
		<dc:creator>Timothy Reid</dc:creator>
		<pubDate>Tue, 20 May 2014 12:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9848#comment-666885</guid>
		<description>Great read, Many thanks vfab !</description>
		<content:encoded><![CDATA[<p>Great read, Many thanks vfab !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Bullet</title>
		<link>http://www.viewfromablue.com/2014/05/19/man-city-season-ratings-defenders-2/#comment-666679</link>
		<dc:creator>Blue Bullet</dc:creator>
		<pubDate>Mon, 19 May 2014 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9848#comment-666679</guid>
		<description>I&#039;m still awaiting for you to eat your words as you said you would Siamack ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m still awaiting for you to eat your words as you said you would Siamack <img src='http://www.viewfromablue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2014/05/19/man-city-season-ratings-defenders-2/#comment-666669</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Mon, 19 May 2014 13:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9848#comment-666669</guid>
		<description>I am perfectly fine with 7 for Martin D. Despite that fact I gave him a lot of stick at the beginning of the second half of the season but he truly turned things around and he deserves a 7. However; I do not think he is in the same boat as captain fantastic. If Martin is 7, I would give Kompany 7.5 and Zabaletta an 8.

Due keep in mind, Zabaletta has no proper backup and he played almost every game with little rest at the same level.
He deserves an 8.</description>
		<content:encoded><![CDATA[<p>I am perfectly fine with 7 for Martin D. Despite that fact I gave him a lot of stick at the beginning of the second half of the season but he truly turned things around and he deserves a 7. However; I do not think he is in the same boat as captain fantastic. If Martin is 7, I would give Kompany 7.5 and Zabaletta an 8.</p>
<p>Due keep in mind, Zabaletta has no proper backup and he played almost every game with little rest at the same level.<br />
He deserves an 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @btb42 on Twitter</title>
		<link>http://www.viewfromablue.com/2014/05/19/man-city-season-ratings-defenders-2/#comment-666657</link>
		<dc:creator>@btb42 on Twitter</dc:creator>
		<pubDate>Mon, 19 May 2014 12:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9848#comment-666657</guid>
		<description>Alphie I think there was a misunderstanting. I said &#039;&#039; Lescott no way 6.  (he gets) 5 at best. Not 6.5 :P</description>
		<content:encoded><![CDATA[<p>Alphie I think there was a misunderstanting. I said &#8221; Lescott no way 6.  (he gets) 5 at best. Not 6.5 <img src='http://www.viewfromablue.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alphie-Izzett</title>
		<link>http://www.viewfromablue.com/2014/05/19/man-city-season-ratings-defenders-2/#comment-666632</link>
		<dc:creator>Alphie-Izzett</dc:creator>
		<pubDate>Mon, 19 May 2014 08:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9848#comment-666632</guid>
		<description>I think the scores fairly reflect the players performances and cannot agree that Joleon deserved a higher score than Martin Demichelis. Joleon Lescott is a decent English style CH, solid, committed but limited in ability. Martin&#039;s best years may be behind him but his mastery of opponents, ability to organise, skill at carrying the ball out of defence were all very important features of the winning run that sealed the PL Title.

So it&#039;s the midfielders next; I bet could write VfaB&#039;s lines on Garcia for him!!!!!</description>
		<content:encoded><![CDATA[<p>I think the scores fairly reflect the players performances and cannot agree that Joleon deserved a higher score than Martin Demichelis. Joleon Lescott is a decent English style CH, solid, committed but limited in ability. Martin&#8217;s best years may be behind him but his mastery of opponents, ability to organise, skill at carrying the ball out of defence were all very important features of the winning run that sealed the PL Title.</p>
<p>So it&#8217;s the midfielders next; I bet could write VfaB&#8217;s lines on Garcia for him!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
