<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manchester United 0 &#8211; 3 MAN CITY &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2014/03/26/manchester-united-0-3-man-city-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2014/03/26/manchester-united-0-3-man-city-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-united-0-3-man-city-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: john</title>
		<link>http://www.viewfromablue.com/2014/03/26/manchester-united-0-3-man-city-player-ratings/#comment-655767</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 26 Mar 2014 23:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9535#comment-655767</guid>
		<description>#moyesinforever</description>
		<content:encoded><![CDATA[<p>#moyesinforever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2014/03/26/manchester-united-0-3-man-city-player-ratings/#comment-655755</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Wed, 26 Mar 2014 22:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9535#comment-655755</guid>
		<description>Credit when credit is due. Martin D. had a very solid game and Edin Dzeko worked his socks off. He was everyone and was good to see how far he comes back to help defending</description>
		<content:encoded><![CDATA[<p>Credit when credit is due. Martin D. had a very solid game and Edin Dzeko worked his socks off. He was everyone and was good to see how far he comes back to help defending</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn kavanagh</title>
		<link>http://www.viewfromablue.com/2014/03/26/manchester-united-0-3-man-city-player-ratings/#comment-655752</link>
		<dc:creator>Glenn kavanagh</dc:creator>
		<pubDate>Wed, 26 Mar 2014 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9535#comment-655752</guid>
		<description>Very sweet 1-14 super, from the first minute blah blah...... . the gaffer spot on, dzeko working etc a f..... menace, if I hear anyone ever say a bad word about zaba I&#039;m going to give them a kick in the balls,that thug trying to take him out like that - a total flute that chap, zaba please don&#039;t grow old.</description>
		<content:encoded><![CDATA[<p>Very sweet 1-14 super, from the first minute blah blah&#8230;&#8230; . the gaffer spot on, dzeko working etc a f&#8230;.. menace, if I hear anyone ever say a bad word about zaba I&#8217;m going to give them a kick in the balls,that thug trying to take him out like that &#8211; a total flute that chap, zaba please don&#8217;t grow old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
