<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY 4 &#8211; 2 Cardiff &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2014/01/19/man-city-4-2-cardiff-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2014/01/19/man-city-4-2-cardiff-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-4-2-cardiff-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Eduardo Kanjkov</title>
		<link>http://www.viewfromablue.com/2014/01/19/man-city-4-2-cardiff-player-ratings/#comment-644809</link>
		<dc:creator>Eduardo Kanjkov</dc:creator>
		<pubDate>Mon, 20 Jan 2014 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9042#comment-644809</guid>
		<description>Here is more objective players rating (whoscored.com)

Yaya Touré (MC) 8.5 
Craig Noone (MR) 8.4 
Edin Dzeko (FW) 8.2 
David Silva (ML) 7.9 
Aleksandar Kolarov (DL) 7.8 
 
Total Shots   
Aleksandar Kolarov (DL) 5 
Edin Dzeko (FW) 4 
Álvaro Negredo (FW) 3 
Sergio Agüero (Sub) 3 
Craig Noone (MR) 3 
 
Tackles   
Aleksandar Kolarov (DL) 4 
Vincent Kompany (DC) 3 
Aron Gunnarsson (MC) 3 
Javi García (MC) 2 
Yaya Touré (MC) 2 
 
Dribbles   
Craig Noone (MR) 8 
Yaya Touré (MC) 4 
Aleksandar Kolarov (DL) 2 
David Silva (ML) 2 
Edin Dzeko (FW) 2</description>
		<content:encoded><![CDATA[<p>Here is more objective players rating (whoscored.com)</p>
<p>Yaya Touré (MC) 8.5<br />
Craig Noone (MR) 8.4<br />
Edin Dzeko (FW) 8.2<br />
David Silva (ML) 7.9<br />
Aleksandar Kolarov (DL) 7.8 </p>
<p>Total Shots<br />
Aleksandar Kolarov (DL) 5<br />
Edin Dzeko (FW) 4<br />
Álvaro Negredo (FW) 3<br />
Sergio Agüero (Sub) 3<br />
Craig Noone (MR) 3 </p>
<p>Tackles<br />
Aleksandar Kolarov (DL) 4<br />
Vincent Kompany (DC) 3<br />
Aron Gunnarsson (MC) 3<br />
Javi García (MC) 2<br />
Yaya Touré (MC) 2 </p>
<p>Dribbles<br />
Craig Noone (MR) 8<br />
Yaya Touré (MC) 4<br />
Aleksandar Kolarov (DL) 2<br />
David Silva (ML) 2<br />
Edin Dzeko (FW) 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMZ</title>
		<link>http://www.viewfromablue.com/2014/01/19/man-city-4-2-cardiff-player-ratings/#comment-644796</link>
		<dc:creator>AMZ</dc:creator>
		<pubDate>Mon, 20 Jan 2014 12:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9042#comment-644796</guid>
		<description>With toe that is</description>
		<content:encoded><![CDATA[<p>With toe that is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMZ</title>
		<link>http://www.viewfromablue.com/2014/01/19/man-city-4-2-cardiff-player-ratings/#comment-644795</link>
		<dc:creator>AMZ</dc:creator>
		<pubDate>Mon, 20 Jan 2014 12:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9042#comment-644795</guid>
		<description>Agree completely!</description>
		<content:encoded><![CDATA[<p>Agree completely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costarica</title>
		<link>http://www.viewfromablue.com/2014/01/19/man-city-4-2-cardiff-player-ratings/#comment-644785</link>
		<dc:creator>costarica</dc:creator>
		<pubDate>Mon, 20 Jan 2014 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9042#comment-644785</guid>
		<description>Another strong offensive performance from the blues with Dzeko being the pick of the two big lads upfront. He has clearly upped his game and is now showing a level of consistency previously lacking. Silva and Navas had strong showings also. In the middle of the park Garcia showed a commitment and tenacity I&#039;ve never seen from him before, so maybe he has a future with us after all. Surprised that Yaya picked up MOTM in the stadium, although he did take matters into his own hand supremely when we needed it most, so no argument from me. Worries at the back re AK&#039;s tracking back and I&#039;m still not convinced Demichelis should be ahead of Lescott in the CB pecking order. The combination of Lescott and Kompany is proven and delivers more clean sheets than any other combo. Fact. I&#039;m sure Lescott would have snuffed out the threat on the left from Noone for the first goal whilst VK didn&#039;t manage to get close enough, caught too square on. Bigger tests for sure in the coming weeks.</description>
		<content:encoded><![CDATA[<p>Another strong offensive performance from the blues with Dzeko being the pick of the two big lads upfront. He has clearly upped his game and is now showing a level of consistency previously lacking. Silva and Navas had strong showings also. In the middle of the park Garcia showed a commitment and tenacity I&#8217;ve never seen from him before, so maybe he has a future with us after all. Surprised that Yaya picked up MOTM in the stadium, although he did take matters into his own hand supremely when we needed it most, so no argument from me. Worries at the back re AK&#8217;s tracking back and I&#8217;m still not convinced Demichelis should be ahead of Lescott in the CB pecking order. The combination of Lescott and Kompany is proven and delivers more clean sheets than any other combo. Fact. I&#8217;m sure Lescott would have snuffed out the threat on the left from Noone for the first goal whilst VK didn&#8217;t manage to get close enough, caught too square on. Bigger tests for sure in the coming weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Reid</title>
		<link>http://www.viewfromablue.com/2014/01/19/man-city-4-2-cardiff-player-ratings/#comment-644758</link>
		<dc:creator>Timothy Reid</dc:creator>
		<pubDate>Mon, 20 Jan 2014 09:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=9042#comment-644758</guid>
		<description>IMO We need to increase the quality of our defensive Squad. With a World class attack and a excellent Midfield we will need to up grade our average defence.

 I confident we will in this and the next transfer market.</description>
		<content:encoded><![CDATA[<p>IMO We need to increase the quality of our defensive Squad. With a World class attack and a excellent Midfield we will need to up grade our average defence.</p>
<p> I confident we will in this and the next transfer market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
