<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY 2 &#8211; 1 Liverpool &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2013/12/27/man-city-2-1-liverpool-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2013/12/27/man-city-2-1-liverpool-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-2-1-liverpool-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: stan bowles</title>
		<link>http://www.viewfromablue.com/2013/12/27/man-city-2-1-liverpool-player-ratings/#comment-639439</link>
		<dc:creator>stan bowles</dc:creator>
		<pubDate>Sat, 28 Dec 2013 11:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8869#comment-639439</guid>
		<description>The words &#039;howler&#039; have been often mentioned and I&#039;d have to agree. It was a tame hit from Negredo with neither excessive pace or accuracy on the shot. Ok it might have swerved a bit but if Hart had let that in then we&#039;d all have been horrified.</description>
		<content:encoded><![CDATA[<p>The words &#8216;howler&#8217; have been often mentioned and I&#8217;d have to agree. It was a tame hit from Negredo with neither excessive pace or accuracy on the shot. Ok it might have swerved a bit but if Hart had let that in then we&#8217;d all have been horrified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the heel of law</title>
		<link>http://www.viewfromablue.com/2013/12/27/man-city-2-1-liverpool-player-ratings/#comment-639422</link>
		<dc:creator>the heel of law</dc:creator>
		<pubDate>Sat, 28 Dec 2013 09:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8869#comment-639422</guid>
		<description>Well spotted.....it was negredos technique that fooled the goalkeeper...cant believe that only one poster spotted that</description>
		<content:encoded><![CDATA[<p>Well spotted&#8230;..it was negredos technique that fooled the goalkeeper&#8230;cant believe that only one poster spotted that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelius mumba</title>
		<link>http://www.viewfromablue.com/2013/12/27/man-city-2-1-liverpool-player-ratings/#comment-639412</link>
		<dc:creator>nelius mumba</dc:creator>
		<pubDate>Sat, 28 Dec 2013 08:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8869#comment-639412</guid>
		<description>i loved it all.good defense,mid and striking force.Liverpool is a better team and such mentioned errors are espected. cant just wait for palace game today.5 v 0</description>
		<content:encoded><![CDATA[<p>i loved it all.good defense,mid and striking force.Liverpool is a better team and such mentioned errors are espected. cant just wait for palace game today.5 v 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: costarica</title>
		<link>http://www.viewfromablue.com/2013/12/27/man-city-2-1-liverpool-player-ratings/#comment-639344</link>
		<dc:creator>costarica</dc:creator>
		<pubDate>Sat, 28 Dec 2013 01:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8869#comment-639344</guid>
		<description>Lescott was superb yesterday (at least a 7.5) - From my South stand view I thought he bullied Suarez out of the game and did his job perfectly, just as he he did all throughout our Premiership winning campaign. Look at the stats - our win percentage is awesome when he starts alongside Kompany. Nasty has great potential but is still work in progress and makes mistakes which cost us points (see away form at the start of this season and much of last. Give Lescott a break - we&#039;re a much tougher proposition with him in the team than without. And let&#039;s not forget VK makes his share of mistakes too. Come on you blues!</description>
		<content:encoded><![CDATA[<p>Lescott was superb yesterday (at least a 7.5) &#8211; From my South stand view I thought he bullied Suarez out of the game and did his job perfectly, just as he he did all throughout our Premiership winning campaign. Look at the stats &#8211; our win percentage is awesome when he starts alongside Kompany. Nasty has great potential but is still work in progress and makes mistakes which cost us points (see away form at the start of this season and much of last. Give Lescott a break &#8211; we&#8217;re a much tougher proposition with him in the team than without. And let&#8217;s not forget VK makes his share of mistakes too. Come on you blues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.viewfromablue.com/2013/12/27/man-city-2-1-liverpool-player-ratings/#comment-639322</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 27 Dec 2013 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8869#comment-639322</guid>
		<description>I think it was the way that Negredo hit it that caught Mignolet off guard, I&#039;m sure he was expecting a drive to the corner and not that little outside of the foot flick Negredo loves</description>
		<content:encoded><![CDATA[<p>I think it was the way that Negredo hit it that caught Mignolet off guard, I&#8217;m sure he was expecting a drive to the corner and not that little outside of the foot flick Negredo loves</p>
]]></content:encoded>
	</item>
</channel>
</rss>
