<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2012/2013 MAN CITY Season Ratings: Defenders</title>
	<atom:link href="http://www.viewfromablue.com/2013/05/26/20122013-man-city-season-ratings-defenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2013/05/26/20122013-man-city-season-ratings-defenders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20122013-man-city-season-ratings-defenders</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Greek</title>
		<link>http://www.viewfromablue.com/2013/05/26/20122013-man-city-season-ratings-defenders/#comment-488766</link>
		<dc:creator>Greek</dc:creator>
		<pubDate>Tue, 28 May 2013 06:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8065#comment-488766</guid>
		<description>Yeah last year lescott was very good. But he had the great kompany next to him. when kompany was injured and he played with savic he wasn&#039;t good. possibly there is a reason why he was much less involved and this is because nastasic is better. better on the ball calm and with pace.</description>
		<content:encoded><![CDATA[<p>Yeah last year lescott was very good. But he had the great kompany next to him. when kompany was injured and he played with savic he wasn&#8217;t good. possibly there is a reason why he was much less involved and this is because nastasic is better. better on the ball calm and with pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Bullet</title>
		<link>http://www.viewfromablue.com/2013/05/26/20122013-man-city-season-ratings-defenders/#comment-488703</link>
		<dc:creator>Blue Bullet</dc:creator>
		<pubDate>Mon, 27 May 2013 20:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8065#comment-488703</guid>
		<description>milner played a lot on the right this season, that&#039;s why he is considered one of our better players this year. It is definitely true that zab gets better protection, especially on tough away days. No im not the admin, but in relation to point above, if you think Lescott was outstanding last year then y bring his price tag into it? Furthermore, he&#039;s been much less involved this year, so your criticism point isn&#039;t right</description>
		<content:encoded><![CDATA[<p>milner played a lot on the right this season, that&#8217;s why he is considered one of our better players this year. It is definitely true that zab gets better protection, especially on tough away days. No im not the admin, but in relation to point above, if you think Lescott was outstanding last year then y bring his price tag into it? Furthermore, he&#8217;s been much less involved this year, so your criticism point isn&#8217;t right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greek</title>
		<link>http://www.viewfromablue.com/2013/05/26/20122013-man-city-season-ratings-defenders/#comment-488699</link>
		<dc:creator>Greek</dc:creator>
		<pubDate>Mon, 27 May 2013 19:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8065#comment-488699</guid>
		<description>yeah but nasri played much more games than milner whose workrate and defensive ability is by far worse than silva&#039;s and zabaleta was still outstanding. so your point isn&#039;t right</description>
		<content:encoded><![CDATA[<p>yeah but nasri played much more games than milner whose workrate and defensive ability is by far worse than silva&#8217;s and zabaleta was still outstanding. so your point isn&#8217;t right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greek</title>
		<link>http://www.viewfromablue.com/2013/05/26/20122013-man-city-season-ratings-defenders/#comment-488683</link>
		<dc:creator>Greek</dc:creator>
		<pubDate>Mon, 27 May 2013 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8065#comment-488683</guid>
		<description>I just asked him if he was the admin to know if he wrote the above article. what&#039;s your problem?</description>
		<content:encoded><![CDATA[<p>I just asked him if he was the admin to know if he wrote the above article. what&#8217;s your problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2013/05/26/20122013-man-city-season-ratings-defenders/#comment-488668</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Mon, 27 May 2013 16:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=8065#comment-488668</guid>
		<description>You are absolutely spot on Clichy. Considering that most opponents&#039; attack were on City&#039;s left-hand side , Clichy was left exposed due to weaker defensive set-up there with little help. He has done a tremendous job. there is an interesting analysis on &quot;bitter and blue&quot; blog at the following link

http://www.bitterandblue.com/2013/5/27/4368646/direction-of-attacks-for-and-against

Where it states that :

  -  Players that operate on the right side or center right side: Kompany, Zabaletta, Milner, Yaya Toure. That is a strong group indeed.
  -  Players that operate on the left side or center left side: Nastasic, Clichy, Barry and Nasri/Silva. This is a significantly weaker group both in terms of athleticism and defensive ability.

More often than not, Clichy was exposed with no help while on the other hand Zabaletta were helped by Minler&#039;s tracking work-rate etc.</description>
		<content:encoded><![CDATA[<p>You are absolutely spot on Clichy. Considering that most opponents&#8217; attack were on City&#8217;s left-hand side , Clichy was left exposed due to weaker defensive set-up there with little help. He has done a tremendous job. there is an interesting analysis on &#8220;bitter and blue&#8221; blog at the following link</p>
<p><a href="http://www.bitterandblue.com/2013/5/27/4368646/direction-of-attacks-for-and-against">http://www.bitterandblue.com/2013/5/27/4368646/direction-of-attacks-for-and-against</a></p>
<p>Where it states that :</p>
<p>  &#8211;  Players that operate on the right side or center right side: Kompany, Zabaletta, Milner, Yaya Toure. That is a strong group indeed.<br />
  &#8211;  Players that operate on the left side or center left side: Nastasic, Clichy, Barry and Nasri/Silva. This is a significantly weaker group both in terms of athleticism and defensive ability.</p>
<p>More often than not, Clichy was exposed with no help while on the other hand Zabaletta were helped by Minler&#8217;s tracking work-rate etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
