<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY Season Ratings: Midfielders</title>
	<atom:link href="http://www.viewfromablue.com/2012/05/21/man-city-season-ratings-midfielders-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2012/05/21/man-city-season-ratings-midfielders-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-season-ratings-midfielders-2</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Melbourne Blue</title>
		<link>http://www.viewfromablue.com/2012/05/21/man-city-season-ratings-midfielders-2/#comment-337240</link>
		<dc:creator>Melbourne Blue</dc:creator>
		<pubDate>Tue, 22 May 2012 00:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5588#comment-337240</guid>
		<description>Agree with most of the comments here, I think you have been a hard on YaYa; even on one leg in got in an assist against QPR and the team looked poorer when he left. I think he is worth the same as Silva &amp; Barry who I agree have been outstanding over the full season. I hope we can give Milner a bit more of a go he never stops trying and plays his heart out until the last whistle.

Great article and discussion - love your work!</description>
		<content:encoded><![CDATA[<p>Agree with most of the comments here, I think you have been a hard on YaYa; even on one leg in got in an assist against QPR and the team looked poorer when he left. I think he is worth the same as Silva &amp; Barry who I agree have been outstanding over the full season. I hope we can give Milner a bit more of a go he never stops trying and plays his heart out until the last whistle.</p>
<p>Great article and discussion &#8211; love your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blue bullet</title>
		<link>http://www.viewfromablue.com/2012/05/21/man-city-season-ratings-midfielders-2/#comment-337236</link>
		<dc:creator>blue bullet</dc:creator>
		<pubDate>Mon, 21 May 2012 23:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5588#comment-337236</guid>
		<description>Nasri carried silva in last 10 games? Granted he wasn&#039;t what he was before Christmas but this is the man who whipped in the great deliveries for Kompany&#039;s goal against Man U and Dzeko&#039;s v QPR, as well as him producing a quality performance against Norwich and scoring against West Brom. Nasri played really well towards the end in some games, but not to the point where he was or needed to carry the Spanish bank.</description>
		<content:encoded><![CDATA[<p>Nasri carried silva in last 10 games? Granted he wasn&#8217;t what he was before Christmas but this is the man who whipped in the great deliveries for Kompany&#8217;s goal against Man U and Dzeko&#8217;s v QPR, as well as him producing a quality performance against Norwich and scoring against West Brom. Nasri played really well towards the end in some games, but not to the point where he was or needed to carry the Spanish bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoshMCFC</title>
		<link>http://www.viewfromablue.com/2012/05/21/man-city-season-ratings-midfielders-2/#comment-337229</link>
		<dc:creator>JoshMCFC</dc:creator>
		<pubDate>Mon, 21 May 2012 21:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5588#comment-337229</guid>
		<description>siamack i 100% agree also feel nasri carried silva in the last 10 games wen his performances dropped</description>
		<content:encoded><![CDATA[<p>siamack i 100% agree also feel nasri carried silva in the last 10 games wen his performances dropped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siamack</title>
		<link>http://www.viewfromablue.com/2012/05/21/man-city-season-ratings-midfielders-2/#comment-337218</link>
		<dc:creator>Siamack</dc:creator>
		<pubDate>Mon, 21 May 2012 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5588#comment-337218</guid>
		<description>Apart from an impact substitute-player, Adam Johnson was nothing short of disappointing. Our mid-field lacked a true winger who can put decent balls in opponents&#039; box. This was much more evident during games such as our last game with QPR where 11 player defend right around their box and there is no space the cut through middle. Leveraging big players such as Dezko [with excellent aerial skills] and Balo [with decent aerial skills] goes along way in breaking up those opponents. However, with absence of such wingers great players such as Dezko look nothing more than ordinary as they are not suited for Barcellona-style of playing.</description>
		<content:encoded><![CDATA[<p>Apart from an impact substitute-player, Adam Johnson was nothing short of disappointing. Our mid-field lacked a true winger who can put decent balls in opponents&#8217; box. This was much more evident during games such as our last game with QPR where 11 player defend right around their box and there is no space the cut through middle. Leveraging big players such as Dezko [with excellent aerial skills] and Balo [with decent aerial skills] goes along way in breaking up those opponents. However, with absence of such wingers great players such as Dezko look nothing more than ordinary as they are not suited for Barcellona-style of playing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
