<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAN CITY 2 &#8211; 1 Chelsea &#8211; PLAYER RATINGS</title>
	<atom:link href="http://www.viewfromablue.com/2012/03/22/man-city-2-1-chelsea-player-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewfromablue.com/2012/03/22/man-city-2-1-chelsea-player-ratings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-city-2-1-chelsea-player-ratings</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 17:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.viewfromablue.com/2012/03/22/man-city-2-1-chelsea-player-ratings/#comment-292623</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5110#comment-292623</guid>
		<description>a little late with reply but agree completely with ratings clichy and nasri were outstanding</description>
		<content:encoded><![CDATA[<p>a little late with reply but agree completely with ratings clichy and nasri were outstanding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAEL CLICHY IS MY HERO!!!</title>
		<link>http://www.viewfromablue.com/2012/03/22/man-city-2-1-chelsea-player-ratings/#comment-289758</link>
		<dc:creator>GAEL CLICHY IS MY HERO!!!</dc:creator>
		<pubDate>Fri, 23 Mar 2012 18:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5110#comment-289758</guid>
		<description>My father sends this message;

&quot;Tell Steven that I think he is losing his touch. Would he like to borrow my glasses for the game because Zabaleta was far better than Clichy and due to epitomising what City is all about, deserved man of the match.&quot; He also states that Yaya was far better than Clichy too.

That is all, good riddance</description>
		<content:encoded><![CDATA[<p>My father sends this message;</p>
<p>&#8220;Tell Steven that I think he is losing his touch. Would he like to borrow my glasses for the game because Zabaleta was far better than Clichy and due to epitomising what City is all about, deserved man of the match.&#8221; He also states that Yaya was far better than Clichy too.</p>
<p>That is all, good riddance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJubal</title>
		<link>http://www.viewfromablue.com/2012/03/22/man-city-2-1-chelsea-player-ratings/#comment-289720</link>
		<dc:creator>DrJubal</dc:creator>
		<pubDate>Fri, 23 Mar 2012 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5110#comment-289720</guid>
		<description>I was more impressed that Tevez didn&#039;t insist on attempting to score the game-winner (in a effort to regain some glory or something) but instead made a perfect pass off to Nasri.

I think there may be hope for him yet.</description>
		<content:encoded><![CDATA[<p>I was more impressed that Tevez didn&#8217;t insist on attempting to score the game-winner (in a effort to regain some glory or something) but instead made a perfect pass off to Nasri.</p>
<p>I think there may be hope for him yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattHewitt</title>
		<link>http://www.viewfromablue.com/2012/03/22/man-city-2-1-chelsea-player-ratings/#comment-289561</link>
		<dc:creator>MattHewitt</dc:creator>
		<pubDate>Fri, 23 Mar 2012 11:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5110#comment-289561</guid>
		<description>Must say, I thought that Yaya was well worth a higher mark. Sprayed the ball around - 93% pass completion and had a couple of driving runs that caused serious trouble. Thought he and Nasri ran the game.</description>
		<content:encoded><![CDATA[<p>Must say, I thought that Yaya was well worth a higher mark. Sprayed the ball around &#8211; 93% pass completion and had a couple of driving runs that caused serious trouble. Thought he and Nasri ran the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattHewitt</title>
		<link>http://www.viewfromablue.com/2012/03/22/man-city-2-1-chelsea-player-ratings/#comment-289560</link>
		<dc:creator>MattHewitt</dc:creator>
		<pubDate>Fri, 23 Mar 2012 11:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viewfromablue.com/?p=5110#comment-289560</guid>
		<description>He had the lowest pass completion of the team - only 63%, 22% below the average according to the EPIndex.</description>
		<content:encoded><![CDATA[<p>He had the lowest pass completion of the team &#8211; only 63%, 22% below the average according to the EPIndex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
